Grey start across Kent, mild afternoon warming expected. Wednesday brings an overcast day across the Garden of England, with temperatures starting between 16-17°C this morning and climbing to highs of 21-23°C by afternoon. Rain chances vary from 32% in Maidstone to 44% at Dover, so keep an eye on the coast where showers are most likely. A gentle breeze with gusts up to 18 km/h means conditions will feel fresher than the thermometer suggests, particularly along the Kent coast.
Across Kent right now
| Town | Now | Feels | Today | Rain | |
|---|---|---|---|---|---|
| Medway | ☁️ Overcast | 17° | 17° | 22°/17° | 40% |
| Maidstone | ☁️ Overcast | 17° | 17° | 23°/16° | 32% |
| Canterbury | ☁️ Overcast | 17° | 16° | 23°/16° | 40% |
| Dover | ☁️ Overcast | 16° | 15° | 21°/16° | 44% |
| Ashford | ☁️ Overcast | 16° | 16° | 22°/15° | 36% |
| Tunbridge Wells | ☁️ Overcast | 16° | 16° | 21°/16° | 41% |
Next 12 hours (Maidstone)
| 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | 🌤️ | ⛅ | ☁️ | ☁️ |
| 17° | 18° | 18° | 18° | 19° | 19° | 20° | 21° | 22° | 23° | 22° | 21° |
| 15% | 10% | 15% | 25% | 29% | 22% | 9% | 0% | 0% | 0% | 0% | 0% |
7-day outlook
| Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| 🌦️ | 🌦️ | 🌧️ | ☁️ | ☁️ | ⛈️ | ⛅ |
| 23° 16° |
28° 17° |
28° 17° |
26° 16° |
29° 16° |
34° 19° |
26° 20° |
Forecast data: Open-Meteo. Updated 06:00 on Wednesday, 17 June 2026.